The harmonized-system codes and indicative import duty rates buyers use to cost handbags across major markets. Updated for 2026.
HS (Harmonized System) 4202 covers "travel goods, handbags and similar containers" made of leather, plastic, textile, or other materials. It is the umbrella code under which most handbags, backpacks, and wallets are classified for customs. The exact subheading depends on the primary material and shape. Correct classification determines your duty rate — misclassification risks penalties and delays.
| Code | Covers | Typical examples |
|---|---|---|
| 4202.11 | Trunks, suitcases (hard) | Rigid luggage |
| 4202.12 | Suitcases (soft, surface leathered) | Soft-shell luggage |
| 4202.21 | Handbags (leather / leathered surface) | Leather totes, satchels |
| 4202.22 | Handbags (plastic / textile / other) | PU, canvas, nylon handbags |
| 4202.31 | Wallets, purses (leather) | Leather wallets |
| 4202.32 | Wallets, purses (other) | PU / fabric wallets |
| 4202.92 | Backpacks, travel/sports bags (other materials) | School, hiking, gym bags |
| 4202.99 | Other (toiletry, tool, insulated bags, etc.) | Cosmetic, lunch, tool bags |
Most fashion handbags fall under 4202.21 (leather) or 4202.22 (PU / canvas / nylon). The split is the single biggest driver of your duty rate in some markets.
| Market | Handbag duty (HS 4202) | Notes |
|---|---|---|
| United States | 8.7% – 17.6% | HTS 4202.22; leather (4202.21) often higher. No de minimis relief for commercial shipments. |
| European Union | 3% – 8% | Common External Tariff; REACH mandatory. NL guide → / IT guide → |
| United Kingdom | 3% – 8% | Post-Brexit UKGT; similar to EU band. |
| Canada | 5% – 17.5% | Varies by material; CUSMA may reduce if qualifying. |
| Australia | 5% (or 0% under ChAFTA) | China-Australia FTA can zero the rate with valid certificate. AU guide → |
| New Zealand | 0% (China-NZ FTA) | Generally duty-free with FTA proof. NZ guide → |
| Singapore | 0% | Free port; no customs duty on bags. SG guide → |
| Japan | 3% – 4% | WTO bound rate; RCEP may reduce. |
| Israel | Reduced via CIFTA | China-Israel FTA phased cuts. IL guide → |
| Poland (EU) | 3% – 8% | EU CET applies. PL guide → |
| Market | Consumption tax | Applies to |
|---|---|---|
| EU (incl. NL, IT, PL) | 19% – 23% VAT | CIF + duty (import VAT, recoverable for B2B) |
| UK | 20% VAT | CIF + duty |
| Australia | 10% GST | Goods > AUD 1,000 threshold |
| New Zealand | 15% GST | All commercial imports |
| Singapore | 9% GST | Goods > SGD 400 |
| Israel | 17% VAT | CIF + duty |
| Canada | 5% GST + provincial | CIF + duty |
Landed cost = FOB product price + international freight + insurance + import duty + VAT/GST + local handling. A bag quoted at $10 FOB can land at $13–$15 after duties and tax.
For a full country-by-country walkthrough, see our import guides: General import guide →, Incoterms explained →, and the regional guides linked above.
Want a custom landed-cost estimate for your order? Request a quote →.