A free, plain-English walkthrough of how wholesale handbags are packed and shipped from China — packaging options, Incoterms, sea vs air vs express, and real transit times to the US, EU, GCC and beyond.
| Layer | What it is | When used |
|---|---|---|
| Individual poly bag | OPP/PE bag with adhesive closure, usually with silica gel for PU/leather | Every bag (dust & scratch protection) |
| Dust bag / non-woven pouch | Soft drawstring fabric pouch | Mid/high-end, giftable lines |
| Hang tag / care label | Branded card + barcode/FNSKU | Retail & Amazon FBA programs |
| Export carton | 5-ply corrugated, 60×40×40cm or 50×40×30cm, strapped | Master packing for sea/air |
A standard carton holds roughly 20–40 medium handbags depending on bag volume and fill. Keep carton gross weight ≤ 15–20 kg for safe manual handling and lower chargeable weight on air.
| Container | Approx. handbags (medium) | Best for |
|---|---|---|
| 20ft | 8,000 – 11,000 pcs | First container order |
| 40ft HQ | 18,000 – 24,000 pcs | Full-season replenishment |
| LCL (shared) | from ~1–2 CBM (≈200–400 pcs) | Trial / small batch |
| Term | Freight | Insurance | Duty/Tax | Good for |
|---|---|---|---|---|
| EXW | You | You | You | Buyers with own freight forwarder |
| FOB | You (from port) | You | You | Most experienced importers |
| CIF | Us (to port) | Us | You | Importers who want freight handled |
| DDP | Us | Us | Us | First-time / DTC brands (US & EU page) |
| Route | Port-to-port | + Customs & last-mile |
|---|---|---|
| China → US West Coast | 18–25 days | +3–7 days |
| China → US East Coast | 28–35 days | +3–7 days |
| China → EU / Mediterranean | 30–38 days | +3–7 days |
| China → GCC (UAE / Saudi) | 20–28 days | +3–7 days |
| China → Australia | 22–30 days | +3–7 days |
Express (DHL / FedEx / UPS): 3–7 days door-to-door — use for samples and urgent small orders. Air freight: 5–10 days, a middle option for 100–1,000 pcs.
Yes. For the US & EU we can label cartons with FNSKU, apply barcodes and ship to your Amazon warehouse (even DDP). Just share the FBA inbound plan.
For FOB/CIF/DDP we issue the commercial invoice, packing list and bill of lading with the correct HS 4202 code and your declared value. See our HS code & duty reference.
About 1–2 CBM via LCL (roughly 200–400 medium bags). Below that, express or air is usually simpler.
Tell us your country, order quantity and target timeline — we'll return EXW/FOB/CIF/DDP options with transit times.
Wholesale Handbags by Region & Channel