A free reference of typical handbag and backpack dimensions in cm and inch — tote, shoulder, crossbody, clutch, mini and backpack — with capacity and best use, so you can spec your wholesale line with confidence.
| Type | Width × Height × Depth (cm) | Inch (W×H×D) | Capacity | Best use |
|---|---|---|---|---|
| Tote (medium) | 30–38 × 28–32 × 10–14 | 12–15 × 11–13 × 4–5.5 | 8–15 L | Everyday, work, beach |
| Tote (large) | 40–45 × 33–38 × 14–18 | 16–18 × 13–15 × 5.5–7 | 16–25 L | Travel, market |
| Shoulder | 26–34 × 20–26 × 8–12 | 10–13 × 8–10 × 3–4.5 | 4–9 L | Daily, work |
| Crossbody | 18–24 × 14–18 × 5–8 | 7–9 × 5.5–7 × 2–3 | 1–3 L | Hands-free, city |
| Clutch | 20–28 × 10–14 × 2–4 | 8–11 × 4–5.5 × 1–1.5 | 0.5–1.5 L | Evening, event |
| Mini / saddle | 16–20 × 12–16 × 6–9 | 6–8 × 5–6 × 2.5–3.5 | 1–2 L | Statement, night-out |
| Type | Width × Height × Depth (cm) | Inch (W×H×D) | Capacity | Best use |
|---|---|---|---|---|
| Mini backpack | 20–24 × 24–28 × 8–10 | 8–9 × 9.5–11 × 3–4 | 4–8 L | Fashion, festival |
| Daypack | 28–33 × 40–46 × 12–16 | 11–13 × 16–18 × 5–6.5 | 15–25 L | School, laptop, commute |
| Travel pack | 30–35 × 48–55 × 16–20 | 12–14 × 19–22 × 6.5–8 | 28–40 L | Short trip, cabin |
Our size tables use body dimensions (W×H×D), excluding handles and straps. We list strap drop separately so you know how it carries.
Yes — size and hardware are independent. Pick any standard dimension and add your branded zipper, logo plate or chain.
Mass production holds about ±1 cm on each dimension versus the approved sample. We send a pre-production sample for sign-off before bulk.
Send your target cm (or a sample) — we'll build to spec and return a pre-production sample for sign-off.
Wholesale Handbags by Region & Channel