A free plain-English map of what your handbag shipment must meet to clear customs in the US, EU, UK, Gulf, Australia and Canada β and the documents Jinman supplies for each market.
| Market | Key regulations | What your shipment needs |
|---|---|---|
| πΊπΈ United States | CPSIA (children's), CA Prop 65, 16 CFR | Prop 65 warning if applicable; CPSIA test report for kids' bags; tracking label |
| πΊπΈ California | Prop 65 | Warning label / compliant materials for listed chemicals |
| πͺπΊ European Union | REACH, GPSR, (none-CE for bags) | REACH test report (lead/cadmium/phthalates/azo); Declaration of Conformity |
| π¬π§ United Kingdom | UK REACH, UKCA, GPSR | UK REACH compliance; UK declaration of conformity |
| π¦πͺ UAE / πΈπ¦ Gulf | G-Mark, SABER (SA), GCC | Conformity certificate; SABER PCoC for Saudi; invoice + CoO |
| π¦πΊ Australia | ACL, ingredient/label rules | General safety; supplier declaration on request |
| π¨π¦ Canada | CCPSA | Lead/phthalate limits for accessible parts; label |
| Substance | Typical limit | Applies to |
|---|---|---|
| Lead (Pb) | β€ 90 ppm (REACH / CPSIA) | All surface & hardware |
| Cadmium (Cd) | β€ 75β100 ppm | Coatings, PVC, metal |
| Phthalates (DEHP etc.) | β€ 0.1% (1000 ppm) | Soft PVC, prints |
| Azo dyes | β€ 30 ppm (REACH Annex XVII) | Textile, leather dye |
We source restricted-substance-compliant (RSC) inputs and keep batch test records so your brand stays defensible in any market.
Yes β our standard PU, textile and hardware inputs meet REACH limits. We provide the test report and Declaration of Conformity for EU/UK shipments.
Yes, on request. We supply OEKO-TEX certified textiles and GRS-certified RPET so sustainability claims are supported by documentation.
Compliance is assessed at shipment time. Tell us your destination country at order and we apply the current standard and documents for that market.
Tell us where you sell β US, EU, UK, Gulf or Australia β and we'll build a compliant line with all documents included.
Wholesale Handbags by Region & Channel